💎 豪华临水房产专家 🌊





开发人员
The Kolter Group
建筑师
Bob Martin
室内设计
Simeone Deary
关于
100 Las Olas
100 East Las Olas Boulevard, Fort Lauderdale, FL
WELCOME TO 100 LAS OLAS. WELCOME HOME. Soaring above vibrant downtown Fort Lauderdale, 100 Las Olas will be the city’s tallest building: 46 levels, 121 luxury residences, 238 hotel guest rooms, fine dining and select retail space. Iconic architecture, designed with a contemporary aesthetic, incorporates curved geometric shapes clad in steel and glass creating the feeling of complete transparency and light transmission.


楼盘关键信息
价格区间
$825K – $2.5M
居留权
0.6
Sq Ft
1,501–2,964 ft²
单元
121
故事
46
存款时间表
1
20% at Contract
2
10% 60 days after
图库
100 Las Olas
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
100 Las Olas
- BUILDING AMENITIES
- Tallest building in Fort Lauderdale
- Featuring 238 guest rooms, meeting rooms, lobby level restaurant and bar
- 8th level elevated hotel amenities
- 16th level elevated resident amenities
- Fitness center
- Club room, casual news room & resort style pool
- 24-hour manned, secured lobby
- Valet and self-parking available
- On-site property management
- RESIDENCE AMENITIES
- Grohe and Kohler plumbing fixtures
- Nolte® European Cabinets with Quartz countertops
- Residences finished with owner’s choice of design packages
- Floor-to-ceiling windows and sliding glass doors in main living areas
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- Jenn Air Euro-Stainless appliances
- Access-controlled entry points at all elevators, lobbies, parking garage and resident amenities
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- State-of-the-art, energy efficient living


可租房源
100 Las Olas
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
| 房号 3301 | $1,750,00012 hours ago | B26095092 | 3 | 3 | 2,395 平方英尺 | 2026年11月1日 | |
| 房号 3501 | $2,150,000 | B26092157 | 3 | 3 | 2,395 平方英尺 | 2026年10月23日 | |
![]() | 房号 1 | $2,700,000 | A12109374 | 4 | 5 | 5,103 平方英尺 | 2026年10月20日 |
![]() | 房号 2202 | $1,400,000 | A12083219 | 2 | 3 | 1,404 平方英尺 | 2026年9月3日 |
| 房号 1902 | $1,280,000 | B26058566 | 2 | 3 | 1,404 平方英尺 | 2026年7月31日 | |
| 房号 1021 | $549,000 | B26054235 | 2 | 2 | 1,259 平方英尺 | 2026年7月20日 | |
![]() | 房号 4203 | $2,699,000$2,880,000 | A12014715 | 3 | 4 | 2,658 平方英尺 | 2026年5月7日 |
| 房号 4603 | $9,995,000$10,990,000 | F10524829 | 5 | 7 | 5,281 平方英尺 | 2025年9月5日 | |
| 房号 622 | $2,5003 days on Market | B26094221 | 1 | 1 | 817 平方英尺 | 2026年10月29日 | |
| 房号 1416 | $3,999 | B26086198 | 2 | 2 | 1,244 平方英尺 | 2026年10月8日 | |
| 房号 1021 | $4,500 | B26081341 | 2 | 2 | 1,259 平方英尺 | 2026年9月28日 | |
![]() | 房号 1518 | $4,800$5,000 | A12085566 | 2 | 2 | 1,228 平方英尺 | 2026年9月8日 |
| 房号 840 | $3,400 | B26073478 | 2 | 2 | 1,255 平方英尺 | 2026年9月8日 | |
![]() | 房号 4203 | $13,500 | A12077288 | 3 | 4 | 2,658 平方英尺 | 2026年8月25日 |
| 房号 723 | $2,995$3,100 | B26048496 | 2 | 2 | 1,131 平方英尺 | 2026年7月3日 |














