




Desarrollador
The Related Group
Arquitecto
Arquitectonica
Diseño de Interiores
Meyer David Studio
Acerca de
Viceroy Brickell
77 Southeast 5th Street, Brickell, FL
Viceroy Residences Brickell, anteriormente conocido como One Brickell Residences, es una futura torre de condominios de lujo que se construye en la impresionante zona de Brickell, en Miami. Esta magnífica torre de 45 plantas forma parte de un lujoso trío de edificios situados en la ubicación existente de 444 Brickell, que también alberga el hotel Baccarat y el exquisito condominio Baccarat Residences. Dirigido por Related Group, una de las firmas de desarrollo residencial más prestigiosas de Miami y de todo Florida, este proyecto se beneficia de años de experiencia en el sector inmobiliario de alta gama.


Detalles clave del edificio
$650K – $3.5M
$1.60 per Sq.Ft.
485–1,286 ft²
498
45
2026
Calendario de Depósitos
20% at contract signing
80% at closing
Galería
Viceroy Brickell
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
Viceroy Brickell
- AMENITIES
- Pool, spa, café-bar/kitchen, cabanas
- Bocce court, summer kitchen for BBQ
- Electric vehicle charging station
- Coffee / full-service bar by Viceroy
- Business area with conference rooms
- Formula 1 VR room, golf simulator, virtual market
- Swimming pool, outdoor spa, pool-side cabanas & summer kitchen area
- Clubroom with bar and billiards, catering kitchen, and multimedia facilities
- State-of-the-art fully equipped fitness center
- Private screening room with cutting-edge audiovisual equipment and theater-style seating
- Game room with multimedia facilities and children’s playroom
- Business Center with conference facilities and private work spaces
- Electric vehicle charging stations
- Highly attentive concierge, with convenient mail and receiving desk
- 24-hour complimentary valet parking services
- 24-hour attended security services and controlled access
- RESIDENCES
- Energy-efficient, tinted, impact-resistant floor-to-ceiling sliding glass doors and windows
- Spacious Balconies
- High quality flooring
- Gourmet kitchens
- Individually controlled, high-efficiency central air conditioning and heating systems
- Contemporary interiors with enhanced sound proofing
- Laundry rooms with large capacity washer and dryer
- Sprinkler fire protection systemAdvanced technology “smart building” pre-wired for Wi-Fi high-speed internet, data/voice, and cable satellite video


Propiedades disponibles
Viceroy Brickell
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 2914 | $1,050,0001 hour ago | A12116055 | 1 | 1 | 896 ft² | 1 nov 2026 |
![]() | Unidad 2406 | $1,425,0001 day on Market | A12114973 | 2 | 2 | 1041 ft² | 30 oct 2026 |
![]() | Unidad 311 | $820,000 | A12111880 | 1 | 1 | 670 ft² | 23 oct 2026 |
![]() | Unidad 2011 | $845,000 | A12105100 | 1 | 1 | — | 14 oct 2026 |
![]() | Unidad 4014 | $1,159,000 | A12097842 | 1 | 1 | — | 29 sept 2026 |
![]() | Unidad 2506 | $1,450,000 | A12091230 | 2 | 2 | 1041 ft² | 17 sept 2026 |
![]() | Unidad 1611 | $949,000 | A12083058 | 1 | 1 | 784 ft² | 3 sept 2026 |
![]() | Unidad 412 | $637,900 | A12069124 | 0 | 1 | 489 ft² | 14 ago 2026 |
![]() | Unidad 1907 | $1,261,900 | A12069153 | 2 | 2 | 1030 ft² | 14 ago 2026 |
![]() | Unidad 2006 | $1,599,000$1,699,000 | A12066265 | 2 | 2 | — | 5 ago 2026 |
![]() | Unidad 2205 | $950,000 | A12061750 | 1 | 1 | 833 ft² | 29 jul 2026 |
![]() | Unidad 1910 | $850,000 | A12059915 | 1 | 1 | 686 ft² | 27 jul 2026 |
![]() | Unidad 2914 | $5,0001 hour ago | A12116070 | 1 | 1 | 896 ft² | 1 nov 2026 |
![]() | Unidad 1803 | $6,9001 day on Market | A12114603 | 2 | 2 | 1235 ft² | 30 oct 2026 |
![]() | Unidad 1605 | $3,1702 days on Market | A12115382 | 1 | 1 | — | 30 oct 2026 |
![]() | Unidad 2004 | $2,3702 days on Market | A12115339 | 0 | 1 | — | 30 oct 2026 |
![]() | Unidad 1706 | $5,0002 days on Market | A12114868 | 2 | 2 | 1041 ft² | 29 oct 2026 |
| Unidad 1502 | $8,4503 days on Market | B26094185 | 2 | 2 | 1286 ft² | 29 oct 2026 | |
| Unidad 2811 | $4,0893 days on Market | B26094177 | 1 | 1 | 699 ft² | 29 oct 2026 | |
![]() | Unidad 2406 | $5,1503 days on Market | A12114474 | 2 | 2 | 1041 ft² | 28 oct 2026 |
![]() | Unidad 607 | $4,0003 days on Market | A12114405 | 1 | 1 | 871 ft² | 28 oct 2026 |
![]() | Unidad 2803 | $7,3007 days on Market | A12107760 | 2 | 2 | 1235 ft² | 24 oct 2026 |
![]() | Unidad 1210 | $5,0007 days on Market | A12107772 | 1 | 1 | 686 ft² | 24 oct 2026 |
| Unidad 2609 | $2,919 | B26090116 | 0 | 1 | 485 ft² | 19 oct 2026 |


































